
UK LOCAL AUTHORITIES
For Council Tax and Community Charge Attachment of Earnings Orders (CTAEO & CCAEO) and Scottish Earnings Arrestments: the following list of codes are used to identify the relevant local authority to whom the AEO deduction is payable, or identify a Scottish Earnings Arrestment.
English AEO Local Authority Codes

If the authority is unknown, for an English and Welsh AEO then use code 699
Note – Authority codes in the range 001-699 trigger the use of the deductions tables applicable to England and Wales applicable by the issue date applied. And codes in the range 700-999 trigger the use of the latest Scottish deduction tables.
| Local Authority | Code |
| Adur | 001 |
| Allerdale | 002 |
| Alnwick | 003 |
| Amber Valley | 005 |
| Arun | 006 |
| Ashfield | 007 |
| Ashford | 008 |
| Aylesbury Vale | 009 |
| Babergh | 010 |
| Barking / Dagenham | 011 |
| Barnet | 012 |
| Barnsley | 013 |
| Barrow-in-furness | 014 |
| Basildon | 015 |
| Basingstoke/deane | 016 |
| Bassetlaw | 017 |
| Bath | 018 |
| Berwick-upon-tweed | 019 |
| Beverley | 020 |
| Bexley | 021 |
| Birmingham | 022 |
| Blaby | 023 |
| Blackburn | 024 |
| Blackpool | 025 |
| Blyth Valley | 026 |
| Bolsover | 027 |
| Bolton | 028 |
| Boothferry | 029 |
| Boston | 030 |
| Bournemouth | 031 |
| Bracknell Forest | 032 |
| Bradford | 033 |
| Braintree | 034 |
| Breckland | 035 |
| Brent | 036 |
| Brentwood | 037 |
| Bridgnorth | 038 |
| Brighton | 039 |
| Bristol | 040 |
| Broadland | 041 |
| Bromley | 042 |
| Bromsgrove | 043 |
| Broxbourne | 044 |
| Broxtowe | 045 |
| Burnley | 046 |
| Bury | 047 |
| Calderdale | 050 |
| Cambridge | 051 |
| Camden | 052 |
| Cannock Chase | 053 |
| Canterbury | 054 |
| Caradon | 055 |
| Carlisle | 056 |
| Carrick | 057 |
| Castle Morpeth | 058 |
| Castle Point | 059 |
| Charnwood | 060 |
| Chelmsford | 061 |
| Cheltenham | 062 |
| Cherwell | 063 |
| Chester | 064 |
| Chester-le-street | 065 |
| Chesterfield | 066 |
| Chichester | 067 |
| Chiltern | 068 |
| Chorley | 069 |
| Christchurch | 070 |
| Cleethorpes | 072 |
| Colchester | 073 |
| Congleton | 074 |
| Copeland | 075 |
| Corby | 076 |
| Cotswold | 077 |
| Coventry | 078 |
| Craven | 079 |
| Crawley | 080 |
| Crewe / Nantwich | 081 |
| Croydon | 082 |
| Dacorum | 090 |
| Darlington | 091 |
| Dartford | 092 |
| Daventry | 093 |
| Derby | 094 |
| Derwentside | 095 |
| Doncaster | 096 |
| Dover | 097 |
| Dudley | 098 |
| Durham | 099 |
| Ealing | 110 |
| Easington | 111 |
| East Cambs | 112 |
| East Devon | 113 |
| East Dorset | 114 |
| East Hampshire | 124 |
| East Herts | 125 |
| East Lindsey | 126 |
| East Northants | 127 |
| East Staffs | 128 |
| East Yorkshire | 129 |
| Eastbourne | 130 |
| Eastleigh | 131 |
| Eden | 132 |
| Ellesmere Port/Neston | 133 |
| Elmbridge | 134 |
| Enfield | 135 |
| Epping Forest | 136 |
| Epsom / Ewell | 137 |
| Erewash | 138 |
| Exeter | 139 |
| Fareham | 140 |
| Fenland | 141 |
| Forest Heath | 142 |
| Forest Of Dean | 143 |
| Fylde | 144 |
| Gateshead | 150 |
| Gedling | 151 |
| Gillingham | 152 |
| Glanford | 153 |
| Gloucester | 154 |
| Gosport | 155 |
| Gravesham | 156 |
| Great Grimsby | 157 |
| Great Yarmouth | 158 |
| Greenwich | 159 |
| Guildford | 160 |
| Hackney | 170 |
| Halton | 171 |
| Hambleton | 172 |
| Hammersmith / Fulham | 173 |
| Harborough | 174 |
| Haringey | 175 |
| Harlow | 176 |
| Harrogate | 177 |
| Harrow | 178 |
| Hart | 179 |
| Hartlepool | 180 |
| Hastings | 181 |
| Havant | 182 |
| Havering | 183 |
| Hereford | 184 |
| Hertsmere | 186 |
| High Peak | 187 |
| Hillingdon | 188 |
| Hinckley & Bosworth | 189 |
| Holderness | 190 |
| Horsham | 191 |
| Hounslow | 192 |
| Hove | 193 |
| Huntingdonshire | 194 |
| Hyndburn | 195 |
| Ipswich | 200 |
| Isles Of Scilly | 201 |
| Islington | 202 |
| Kings Lynn/w Norfolk | 210 |
| Kennet | 211 |
| Kensington / Chelsea | 212 |
| Kerrier | 213 |
| Kettering | 214 |
| Kingston-upon-hull | 215 |
| Kingston-upon-thames | 216 |
| Kingswood | 217 |
| Kirklees | 218 |
| Knowsley | 219 |
| Lambeth | 230 |
| Lancaster | 231 |
| Langbaurgh-in-tees | 232 |
| Leeds | 233 |
| Leicester | 234 |
| Leominster | 235 |
| Lewes | 236 |
| Lewisham | 237 |
| Lichfield | 238 |
| Lincoln | 239 |
| Liverpool | 240 |
| London Corporation | 241 |
| Luton | 242 |
| Macclesfield | 250 |
| Maidstone | 251 |
| Maldon | 252 |
| Malvern Hills | 253 |
| Manchester | 254 |
| Mansfield | 255 |
| Medina | 256 |
| Melton | 257 |
| Mendip | 258 |
| Merton | 259 |
| Mid-bedfordshire | 260 |
| Mid-devon | 261 |
| Mid-suffolk | 262 |
| Mid-sussex | 263 |
| Middlebrough | 264 |
| Milton Keynes | 265 |
| Mole Valley | 266 |
| New Forest | 270 |
| Newark and Sherwood | 271 |
| Newbury | 272 |
| Newcastle-under-lyme | 273 |
| Newcastle-upon-tyne | 274 |
| Newham | 275 |
| NE Derbyshire | 276 |
| North Bedfordshire | 277 |
| North Cornwall | 278 |
| North Devon | 279 |
| North Dorset | 280 |
| North Herts | 281 |
| North Kesteven | 282 |
| North Norfolk | 283 |
| North Shropshire | 284 |
| North Tyneside | 285 |
| North Warwicks | 286 |
| North Wiltshire | 287 |
| NW Leicestershire | 288 |
| Northampton | 289 |
| Northants | 290 |
| Northavon | 291 |
| Norwich | 292 |
| Nottingham | 293 |
| Nuneaton / Bedworth | 294 |
| Oadby / Wigston | 300 |
| Oldham | 301 |
| Oswestry | 302 |
| Oxford | 303 |
| Pendle | 310 |
| Penwith | 311 |
| Peterborough | 312 |
| Plymouth | 313 |
| Poole | 314 |
| Portsmouth | 315 |
| Preston | 316 |
| Purbeck | 317 |
| Reading | 320 |
| Redbridge | 321 |
| Redditch | 322 |
| Reigate / Banstead | 323 |
| Restormel | 324 |
| Ribble Valley | 325 |
| Richmond-upon-Thames | 326 |
| Richmondshire | 327 |
| Rochester-on-medway | 328 |
| Rochdale | 329 |
| Rochford | 330 |
| Rossendale | 331 |
| Rother | 332 |
| Rotherham | 333 |
| Rugby | 334 |
| Runnymede | 335 |
| Rushcliffe | 336 |
| Rushmoor | 337 |
| Rutland | 338 |
| Ryedale | 339 |
| Salford | 347 |
| Salisbury | 348 |
| Sandwell | 349 |
| Scarborough | 350 |
| Scunthorpe | 351 |
| Sedgefield | 352 |
| Sedgemoor | 353 |
| Sefton | 354 |
| Selby | 355 |
| Sevenoaks | 356 |
| Sheffield | 357 |
| Shepway | 358 |
| Shrewsbury/atcham | 359 |
| Slough | 360 |
| Solihull | 361 |
| South Beds | 362 |
| South Bucks | 363 |
| South Cambs | 364 |
| South Derbys | 365 |
| South Hams | 366 |
| South Hereford | 367 |
| South Holland | 368 |
| South Kesteven | 369 |
| South Lakeland | 370 |
| South Norfolk | 371 |
| South Northamptonsh | 372 |
| South Oxfordshire | 373 |
| South Ribble | 374 |
| South Shropshire | 375 |
| South Somerset South Staffs | 376 |
| South Staffs | 377 |
| South Tyneside | 378 |
| South Wight | 379 |
| Southampton | 380 |
| Southend-on-sea | 381 |
| Southwark | 382 |
| Spelthorne | 383 |
| St Albans | 384 |
| St Edmundsbury | 385 |
| St Helens | 386 |
| Stafford | 387 |
| Staffs Moorland | 388 |
| Stevenage | 389 |
| Stockton-on-tees | 390 |
| Stockport | 391 |
| Stoke-on-trent | 392 |
| Stratford-on-avon | 393 |
| Stroud | 394 |
| Suffolk Coastal | 395 |
| Sunderland | 396 |
| Surrey Heath | 397 |
| Sutton | 398 |
| Swale | 399 |
| Tameside | 410 |
| Tamworth | 411 |
| Tandridge | 412 |
| Taunton Deane | 413 |
| Teesdale | 414 |
| Teignbridge | 415 |
| Tendring | 416 |
| Test Valley | 417 |
| Tewkesbury | 418 |
| Thamesdown | 419 |
| Thanet | 420 |
| Three Rivers | 422 |
| Thurrock | 423 |
| Tonbridge / Malling | 424 |
| Torbay | 425 |
| Torridge | 426 |
| Tower Hamlets | 427 |
| Trafford | 428 |
| Tunbridge Wells | 429 |
| Tynedale | 430 |
| Uttlesford | 431 |
| Vale Of White Horse | 440 |
| Vale Royal | 441 |
| Wakefield | 450 |
| Walsall | 451 |
| Waltham Forest | 452 |
| Wandsworth | 453 |
| Wansbeck | 454 |
| Wansdyke | 455 |
| Warrington | 456 |
| Warwick | 457 |
| Watford | 458 |
| Waveney | 459 |
| Waverley | 460 |
| Wealden | 461 |
| Wear Valley | 462 |
| Wellingborough | 463 |
| Welwyn Hatfield | 464 |
| West Derbys | 465 |
| West Devon | 466 |
| West Dorset | 467 |
| West Lancashire | 468 |
| West Lindsey | 469 |
| West Oxfordshire | 470 |
| West Somerset | 471 |
| West Wiltshire | 472 |
| Westminster | 473 |
| Weymouth/portland | 474 |
| Wigan | 475 |
| Winchester | 477 |
| Windsor/maidenhead | 478 |
| Wirral | 479 |
| Woking | 480 |
| Wokingham | 481 |
| Wolverhampton | 482 |
| Woodspring | 483 |
| Worcester | 484 |
| Worthing (and Adur) | 485 |
| Wrekin | 486 |
| Wychavon | 487 |
| Wycombe | 488 |
| Wyre | 489 |
| Wyre Forest | 490 |
| York | 495 |
| Bath/North East Somerset | 500 |
| Bedford | 501 |
| Blackburn with Darwen | 502 |
| Brighton and Hove | 503 |
| Derbyshire Dales | 504 |
| East Riding of Yorkshire | 505 |
| Herefordshire | 506 |
| Hull | 507 |
| Isle of Wight | 508 |
| Medway | 509 |
| North East Lincolnshire | 510 |
| North Lincolnshire | 511 |
| North Somerset | 512 |
| Redcar and Cleveland | 513 |
| South Gloucestershire | 514 |
| Swindon | 515 |
| Telford and Wrekin | 516 |
| West Berkshire | 517 |
| English unlisted | 699 |
Scottish Earnings Arrestment Codes

If the authority is unknown, for a Scottish EA then use code 900
Note – Authority codes in the range 001-699 trigger the use of the deductions tables applicable to England and Wales applicable by the issue date applied. And codes in the range 700-999 trigger the use of the latest Scottish deduction tables.
| Scottish Regional & Island Authorities | Code |
| Borders | 710 |
| Central | 720 |
| Dumfries / Galloway | 730 |
| Fife | 740 |
| Grampian | 750 |
| Highland | 760 |
| Lothian | 770 |
| Strathclyde | 780 |
| Tayside | 790 |
| Orkney Islands | 800 |
| Shetland Islands | 810 |
| Western Isles | 820 |
| Aberdeen | 830 |
| Aberdeenshire | 831 |
| Angus | 832 |
| Argyll & Bute | 833 |
| Clackmannanshire | 834 |
| Dumfries & Galloway | 835 |
| Dundee | 836 |
| East Ayrshire | 837 |
| East Dunbartonshire | 838 |
| East Lothian | 839 |
| East Renfrewshire | 840 |
| Edingburgh | 841 |
| Falkirk | 842 |
| Fife | 843 |
| Glasgow | 844 |
| Highland | 845 |
| Inverclyde | 846 |
| Midlothian | 847 |
| Moray | 848 |
| North Ayrshire | 849 |
| North Lanarkshire | 850 |
| Orkney Islands | 851 |
| Perth & Kinross | 852 |
| Renfrewshire | 853 |
| Scottish Borders | 854 |
| Shetland Islands | 855 |
| South Ayrshire | 856 |
| South Lanarkshire | 857 |
| Stirling | 858 |
| West Dunbarton Shire | 859 |
| West Lothian | 860 |
| Western Isles | 861 |
| Scottish Arrestment | 900 |
Welsh AEO Local Authority Codes

If the authority is unknown, for an English and Welsh AEO then use code 699
Note – Authority codes in the range 001-699 trigger the use of the deductions tables applicable to England and Wales applicable by the issue date applied. And codes in the range 700-999 trigger the use of the latest Scottish deduction tables.
| Welsh Local Authority | Code |
| Aberconwy | 600 |
| Alyn / Deeside | 602 |
| Anglesey | 603 |
| Arfon | 604 |
| Blaenau Gwent | 606 |
| Brecknock | 608 |
| Cardiff | 610 |
| Carmarthen | 612 |
| Ceredigion | 614 |
| Colwyn | 616 |
| Cynon Valley | 618 |
| Delyn | 620 |
| Dinefwr | 622 |
| Dwyfor | 624 |
| Glyndwr | 626 |
| Islwyn | 628 |
| Llanelli | 630 |
| Lliw Valley | 632 |
| Meirionnydd | 634 |
| Merthyr Tydfil | 636 |
| Monmouth | 638 |
| Montgomeryshire | 640 |
| Neath | 642 |
| Newport | 644 |
| Ogwr | 646 |
| Port Talbot | 648 |
| Preseli Pembs | 650 |
| Radnorshire | 652 |
| Rhondda | 654 |
| Rhuddlan | 656 |
| Rhymney Valley | 658 |
| South Pembrokeshire | 660 |
| Swansea | 662 |
| Taff-ely | 664 |
| Torfaen | 666 |
| Vale Of Glamorgan | 668 |
| Wrexham Maelor | 670 |
| Bridgend | 680 |
| Caerphilly | 681 |
| Conwy | 682 |
| Denbighshire | 683 |
| Flintshire | 684 |
| Gwynedd | 685 |
| Isle of Anglesey | 686 |
| Neath Port Talbot | 687 |
| Pembrokeshire | 688 |
| Powys | 689 |
| Rhondda Cynon Taff | 690 |
| Wrexham | 691 |
| Welsh unlisted (issued 1st April 2022 or later) | 698 |
| *Welsh unlisted (issued before 1st April 2022) | *699 |
Last updated 22/4/2025 (PSP)
